Ranking Event Claim Point Slot IPHONE 15 SULTANPLAY77

ID MEMBER POINT RANKING HADIAH
d*r1**4* 1850 RANKING 1 IPHONE 15
a*en**7* 490 RANKING 2 2.000.000
k*pi**e*g 380 RANKING 3 1.000.000
a*hm**d*9* 290 RANKING 4 800.000
u*i1**4*6 250 RANKING 5 700.000
h*ru** 240 RANKING 6 600.000
e*is***7 240 RANKING 7 500.000
s*sw***0*9 220 RANKING 8 400.000
l*sa***2*3 210 RANKING 9 300.000
d*na*** 200 RANKING 10 300.000
g*ki***ot 120 RANKING 11 150.000
h*ri***9 110 RANKING 12 150.000
m*ll***1* 110 RANKING 13 100.000
v*pa***4* 100 RANKING 14 100.000
a*re***5 100 RANKING 15 100.000

RANKING EVENT TURN OVER SLOT & CASINO TERTINGGI SULTANPLAY77

ID MEMBER TURN OVER RANKING HADIAH
d*r**3** 11.244.624.600 RANKING 1 SAMSUNG A55 5G
a*m**m**a*** 7.202.023.250 RANKING 2 1.500.000
w*v**8 4.372.775.935 RANKING 3 900.0000
z*r**n9* 2.700.363.550 RANKING 4 600.000
a*u**da***3 2.609.603.100 RANKING 5 500.000

AKTIF BERMAIN & KUMPULKAN POINT JACKPOT EVENT SULTANPLAY77

Scroll to Top