Ranking Event Claim POINT Slot Special mei SULTANPLAY77

ID MEMBER POINT RANKING HADIAH
d*r12*** 2550 RANKING 1 IPHONE 15
a*ay1*** 950 RANKING 2 SAMSUNG A16 5G
u*i12**** 850 RANKING 3 1.000.000
d*nar** 770 RANKING 4 700.000
s*swo***** 690 RANKING 5 600.000
y*dha***** 600 RANKING 6 550.000
a*iza****** 490 RANKING 7 500.000
h*rma***** 350 RANKING 8 400.000
a*hma***** 260 RANKING 9 300.000
e*isr**7 250 RANKING 10 300.000
r*hee** 200 RANKING 11 150.000
m*lly**** 180 RANKING 12 100.000
a*jan*** 170 RANKING 13 100.000
y*dhi*** 160 RANKING 14 100.000
h*nte*** 160 RANKING 15 100.000

RANKING EVENT TURN OVER SLOT & CASINO SULTANPLAY77

ID MEMBER TURN OVER RANKING HADIAH
d**12*** 14.908.189.300 RANKING 1 REDMI NOTE 14 5G
w**8**** 2.764.228.327 RANKING 2 1.500.000
d**a**** 2.713.611.850 RANKING 3 700.000
a**rea***** 2.480.956.200 RANKING 4 600.000
a**anm***** 1.988.487.550 RANKING 5 500.000

AKTIF BERMAIN & KUMPULKAN POINT JACKPOT EVENT SULTANPLAY77

Scroll to Top