EVENT CLAIM POINT SPECIAL JAGOAN SULTANPLAY77

ID MEMBER POINT RANKING HADIAH
d*r1**4* 1060 RANKING 1 IPHONE 15
h*rm**a*9* 390 RANKING 2 1.500.000
s*sw**o*1* 250 RANKING 3 1.000.000
m*ll**9*8 230 RANKING 4 800.000
a*ja**5* 200 RANKING 5 700.000
s*lo**9* 170 RANKING 6 600.000
b*bg*n 170 RANKING 7 500.000
a*en**7* 160 RANKING 8 400.000
s*l**n**go*7 150 RANKING 9 300.000
s*m**08*p 90 RANKING 10 300.000
a*hm**d*9* 80 RANKING 11 150.000
b*jo** 70 RANKING 12 150.000
r*re*9* 70 RANKING 13 100.000
m*s**rr 70 RANKING 14 100.000
v*pm*y** 60 RANKING 15 100.000

RANKING EVENT TURN OVER SLOT & CASINO TERTINGGI SULTANPLAY77

ID MEMBER TURN OVER RANKING HADIAH
e*n**7 3.488.799.775 RANKING 1 SAMSUNG A55 5G
a*m**ma***or 3.465.978.675 RANKING 2 1.000.000
d*r**3** 2.052.038.175 RANKING 3 800.0000
a*t**a**i** 1.808.040.425 RANKING 4 600.000
j*r**n** 1.745.915.000 RANKING 5 500.000

AKTIF BERMAIN & KUMPULKAN POINT JACKPOT EVENT SULTANPLAY77

Scroll to Top