

Ranking Event Claim Point Slot Special Juli MAXWIN
ID MEMBER | POINT | RANKING | HADIAH |
d*r***4* | 1100 | RANKING 1 | IPHONE 15 |
m*x***8* | 330 | RANKING 2 | SAMSUNG A16 5G |
a*j***5* | 310 | RANKING 3 | 1.000.000 |
a*e***7* | 300 | RANKING 4 | 700.000 |
j*n***7 | 300 | RANKING 5 | 600.000 |
d*n***2 | 250 | RANKING 6 | 550.000 |
m*l***9*8 | 230 | RANKING 7 | 500.000 |
a*a***1* | 190 | RANKING 8 | 400.000 |
l*s***1*0* | 170 | RANKING 9 | 300.000 |
s*g***1* | 120 | RANKING 10 | 300.000 |
u*i***4*6 | 120 | RANKING 11 | 150.000 |
k*p***e*g | 120 | RANKING 12 | 100.000 |
v*p***t*i*** | 120 | RANKING 13 | 100.000 |
r*f***y*** | 120 | RANKING 14 | 100.000 |
a*i***0* | 110 | RANKING 15 | 100.000 |
RANKING EVENT TURN OVER SLOT & CASINO SULTANPLAY77
ID MEMBER | TURN OVER | RANKING | HADIAH |
a*ma****a*** | 2.455.501.800 | RANKING 1 | SAMSUNG GALAXY A26 5G |
d*r1**** | 1.819.586.600 | RANKING 2 | 1.500.000 |
b*ui**** | 1.007.406.999 | RANKING 3 | 700.000 |
j*rd**** | 938.904.472 | RANKING 4 | 600.000 |
d*ej****1 | 737.632.300 | RANKING 5 | 500.000 |