

Ranking Event Claim POINT Slot Special mei SULTANPLAY77
ID MEMBER | POINT | RANKING | HADIAH |
d*r1**4* | 2150 | RANKING 1 | IPHONE 15 |
d*na**2 | 770 | RANKING 2 | SAMSUNG A16 5G |
s*sw**o*1* | 690 | RANKING 3 | 1.000.000 |
a*ay**1* | 630 | RANKING 4 | 700.000 |
y*dh**i**6 | 600 | RANKING 5 | 600.000 |
u*i1**4** | 570 | RANKING 6 | 550.000 |
a*iz**j**3* | 470 | RANKING 7 | 500.000 |
h*rm**a**2 | 310 | RANKING 8 | 400.000 |
a*hm**d**9 | 260 | RANKING 9 | 300.000 |
e*is**17 | 250 | RANKING 10 | 300.000 |
r*he**h | 200 | RANKING 11 | 150.000 |
a*ja**5* | 170 | RANKING 12 | 100.000 |
y*dh**8* | 160 | RANKING 13 | 100.000 |
h*nt**8* | 160 | RANKING 14 | 100.000 |
d*ah**2 | 150 | RANKING 15 | 100.000 |
RANKING EVENT TURN OVER SLOT & CASINO SULTANPLAY77
ID MEMBER | TURN OVER | RANKING | HADIAH |
d*r1**4* | 11.450.899.400 | RANKING 1 | REDMI NOTE 14 5G |
w*v8** | 2.675.977.079 | RANKING 2 | 1.500.000 |
a*tr**p**m* | 2.479.829.200 | RANKING 3 | 700.000 |
d*na**2 | 2.437.637.850 | RANKING 4 | 600.000 |
a*ju**s***i | 1.545.419.600 | RANKING 5 | 500.000 |