EVENT CLAIM POINT SPECIAL JAGOAN SULTANPLAY77

ID MEMBER POINT RANKING HADIAH
d*r1**4* 770 RANKING 1 IPHONE 15
h*rm**a*9* 210 RANKING 2 1.500.000
s*sw**o*1* 200 RANKING 3 1.000.000
m*ll**9*8 190 RANKING 4 800.000
a*ja**5* 180 RANKING 5 700.000
s*lo**9* 170 RANKING 6 600.000
a*en**7* 160 RANKING 7 500.000
a*hm**d*9* 80 RANKING 8 400.000
m*sg**r 50 RANKING 9 300.000
b*jo** 50 RANKING 10 300.000
b*oi***10 50 RANKING 11 150.000
f*in*** 50 RANKING 12 150.000
w*d**s 50 RANKING 13 100.000
p*n***9 50 RANKING 14 100.000
q*ee***08 40 RANKING 15 100.000

RANKING EVENT TURN OVER SLOT & CASINO TERTINGGI SULTANPLAY77

ID MEMBER TURN OVER RANKING HADIAH
a*m**ma***or 2.921.983.250 RANKING 1 SAMSUNG A55 5G
e*n**7 1.797.908.625 RANKING 2 1.000.000
a*t**a**i** 1.582.752.225 RANKING 3 800.0000
d*r**3** 1.535.070.075 RANKING 4 600.000
j*r**n** 993.215.000 RANKING 5 500.000

AKTIF BERMAIN & KUMPULKAN POINT JACKPOT EVENT SULTANPLAY77

Scroll to Top