

Ranking Event Claim Point Slot IPHONE 15 SULTANPLAY77
ID MEMBER | POINT | RANKING | HADIAH |
d*r1**4* | 1100 | RANKING 1 | IPHONE 15 |
a*en**7* | 400 | RANKING 2 | 2.000.000 |
k*pi**e*g | 380 | RANKING 3 | 1.000.000 |
a*hm**d*9* | 250 | RANKING 4 | 800.000 |
u*i1**4*6 | 250 | RANKING 5 | 700.000 |
h*ru** | 240 | RANKING 6 | 600.000 |
e*is***7 | 220 | RANKING 7 | 500.000 |
l*sa***2** | 210 | RANKING 8 | 400.000 |
s*sw***0** | 150 | RANKING 9 | 300.000 |
h*ri***9 | 110 | RANKING 10 | 300.000 |
v*pa***4* | 100 | RANKING 11 | 150.000 |
d*na*** | 100 | RANKING 12 | 150.000 |
a*re***5 | 100 | RANKING 13 | 100.000 |
m*ll***1* | 90 | RANKING 14 | 100.000 |
j*na*** | 90 | RANKING 15 | 100.000 |
RANKING EVENT TURN OVER SLOT & CASINO TERTINGGI SULTANPLAY77
ID MEMBER | TURN OVER | RANKING | HADIAH |
d*r1**4* | 6.583.293.700 | RANKING 1 | SAMSUNG A55 5G |
a*ma**a*ad** | 5.059.565.250 | RANKING 2 | 1.500.000 |
z*rf**9* | 2.678.249.700 | RANKING 3 | 900.0000 |
a*up**a*u*** | 2.004.423.700 | RANKING 4 | 600.000 |
w*v8** | 1.633.122.648 | RANKING 5 | 500.000 |