

RANKING Event Claim POINT Slot JAGOAN SULTANPLAY77
ID MEMBER | POINT | RANKING | HADIAH |
d*r***** | 1020 | RANKING 1 | IPHONE 15 |
u*i****5* | 410 | RANKING 2 | SAMSUNG A16 5G |
m*x****9 | 210 | RANKING 3 | 1.000.000 |
a*j****0 | 210 | RANKING 4 | 700.000 |
e*i****7 | 120 | RANKING 5 | 600.000 |
a*i****p*** | 120 | RANKING 6 | 550.000 |
k*s**** | 100 | RANKING 7 | 500.000 |
p*m****3** | 100 | RANKING 8 | 400.000 |
m*h****a** | 100 | RANKING 9 | 300.000 |
v*p****y**** | 90 | RANKING 10 | 300.000 |
a*a****0 | 90 | RANKING 11 | 150.000 |
h*k****i*** | 80 | RANKING 12 | 100.000 |
j*n**** | 70 | RANKING 13 | 100.000 |
s*s****0** | 70 | RANKING 14 | 100.000 |
j*l****s** | 70 | RANKING 15 | 100.000 |
RANKING EVENT TURN OVER SLOT & CASINO SULTANPLAY77
ID MEMBER | TURN OVER | RANKING | HADIAH |
a*m****t**** | 6.915.216.650 | RANKING 1 | SAMSUNG A26 5G |
a*u******* | 2.165.216.400 | RANKING 2 | 1.500.000 |
d*r****5 | 1.916.777.500 | RANKING 3 | 700.000 |
w*v**** | 1.582.350.462 | RANKING 4 | 600.000 |
d*n**** | 1.426.606.000 | RANKING 5 | 500.000 |